 |
Derrick/Tower Blocks
The M-491 Derrick/Tower Block was designed in cooperation with oilfield & tower contractors. It boasts a new design that provides the dependability of standard McKissick snatch blocks, along with features that make it perfect for the challenging need of Tower and Tugger Hoist applications.
All blocks 14" and larger are furnished with McKissick Roll-Forged sheaves with flame hardened grooves.
Suitable for hoisting presonnel -contingent upon all employees, including the winch operator, being trained to follow any applicable federal, local and industry standards.
Sealed tapered roller bearings that extend bearing life and allow for faster line speeds than recommended with standard snatch blocks.
Forged steel swivels, tees, yokes and shackles are Quenched & Tempered.
Shackle fitting swivels for easy positioning.
Sheave lubrication through center pin for easy maintance.
Lower bolt provides connection when used as foot block.
A wide variety of configurations.
Manufactured by an API QI Certified Facility.
Design factor of 4 to 1.
|
| Part No | Product Name | U/M | Finish | Sheave Diam | Wire Rope Size | WLL (tn) | Wt (lb) |
| 225490 | M-491 DERRICK/TOWER BLOCK 4T | EA | Painted, HG | 8 in | 3/8-1/2 in | 4 | 35 |
| 225500 | M-491 DERRICK/TOWER BLOCK 8T | EA | Painted, HG | 10 in | 3/8-1/2 in | 8 | 55 |
| 225510 | M-491 DERRICK/TOWER BLOCK 8T1 | EA | Painted, HG | 10 in | 1/2-9/16 in | 8 | 55 |
| 225520 | M-491 DERRICK/TOWER BLOCK 12T | EA | Painted, HG | 10 in | 1/2-9/16 in | 12 | 55 |
| 225530 | M-491 DERRICK/TOWER BLOCK 12T1 | EA | Painted, HG | 14 in | 5/8 in | 12 | 95 |
| 225540 | M-491 DERRICK/TOWER BLOCK 12T2 | EA | Painted, HG | 14 in | 3/4 in | 12 | 95 |
| 225550 | M-491 DERRICK/TOWER BLOCK 15T | EA | Painted, HG | 16 in | 7/8 in | 15 | 150 |
| 225560 | M-491 DERRICK/TOWER BLOCK 15T1 | EA | Painted, HG | 16 in | 1 in | 15 | 150 |
|
BACK TO TOP
|
|